Nexio Business OS
Pricing that starts at zero and grows with you
Every plan lists exactly which Business OS modules and Nexio services it covers. Start free, get a quote for bespoke work, or book a call if you want a human to map it out.
Free
For micro businesses testing Nexio Business OS
KES 0
8 of 32 modules included
- ✓1 user
- ✓1 location
- ✓Up to 50 products
- ✓Up to 100 customers
- ✓Basic POS & sales
- ✓Basic dashboard & reports
- ✓50 AI messages / month
Starter
Affordable package for growing SMEs
KES 1,500
16 of 32 modules included
- ✓Up to 3 users
- ✓1 location
- ✓Unlimited products
- ✓Inventory & suppliers
- ✓Invoices & quotes
- ✓Appointments
- ✓Standard reports
- ✓1 AI Employee
- ✓1,000 AI messages / month
Business
Advanced operations for established businesses
KES 4,500
25 of 32 modules included
- ✓Up to 10 users
- ✓Up to 3 locations
- ✓Multi-branch inventory
- ✓Employees & attendance
- ✓Accounting foundation
- ✓Marketing & loyalty
- ✓3 AI Employees
- ✓5,000 AI messages / month
Growth
Advanced analytics and AI automation
KES 12,000
31 of 32 modules included
- ✓Up to 25 users
- ✓Unlimited locations
- ✓Automation engine
- ✓Online store
- ✓AI Insights & Ask Nexio AI
- ✓Knowledge base (RAG)
- ✓8 AI Employees
- ✓25,000 AI messages / month
Enterprise
Custom deployments and institutions
Custom
32 of 32 modules included
- ✓Unlimited users
- ✓Unlimited locations
- ✓School / Institution OS
- ✓Custom modules & white-label
- ✓Dedicated success manager
- ✓Custom AI usage
- ✓Priority support & SLA
Start free needs no card. Get a quote covers setup, migration or bespoke modules. Book a call if you would rather talk it through first.
Which modules each plan covers
Every module below is part of Nexio Business OS. Modules switch on the moment your plan includes them — no reinstall, no data migration.
| Module | Free | Starter | Business | Growth | Enterprise |
|---|---|---|---|---|---|
| Overview | |||||
| DashboardToday's sales, expenses, profit, cash flow and alerts in one executive view. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Operations | |||||
| POSFast point of sale for counter, tablet and mobile with cash, card and mobile money. | ✓ | ✓ | ✓ | ✓ | ✓ |
| SalesEvery transaction, refund and return with receipts you can resend on WhatsApp or email. | ✓ | ✓ | ✓ | ✓ | ✓ |
| ProductsCatalogue with categories, variants, SKUs, barcodes and purchase, retail and wholesale prices. | ✓ | ✓ | ✓ | ✓ | ✓ |
| InventoryStock levels per branch, reorder points, batches, expiry dates and low-stock alerts. | — | ✓ | ✓ | ✓ | ✓ |
| PurchasesPurchase orders through receiving, supplier invoices and payment, updating stock automatically. | — | — | ✓ | ✓ | ✓ |
| SuppliersSupplier profiles, what they supply, balances owed and payment history. | — | ✓ | ✓ | ✓ | ✓ |
| Customers | |||||
| CustomersOne shared customer record across sales, appointments, invoices and marketing. | ✓ | ✓ | ✓ | ✓ | ✓ |
| CRMSegments, VIPs, lapsed customers, lifetime value and full activity timelines. | — | — | ✓ | ✓ | ✓ |
| AppointmentsCalendar, staff availability, service durations, online booking and reminders. | — | ✓ | ✓ | ✓ | ✓ |
| LoyaltyPoints, rewards, VIP tiers, birthdays and referral incentives you configure yourself. | — | — | ✓ | ✓ | ✓ |
| Finance | |||||
| InvoicesQuotes, proformas, invoices, credit notes, partial payments and overdue tracking. | — | ✓ | ✓ | ✓ | ✓ |
| PaymentsCash, bank, card, mobile money and payment links through pluggable provider adapters. | — | ✓ | ✓ | ✓ | ✓ |
| ExpensesRent, salaries, utilities, transport and supplies with receipts and recurring entries. | ✓ | ✓ | ✓ | ✓ | ✓ |
| AccountingPractical SME chart of accounts, journals, receivables, payables and profit & loss. | — | — | ✓ | ✓ | ✓ |
| ReportsSales, profit & loss, cash flow, stock movement, tax and customer reports you can export. | ✓ | ✓ | ✓ | ✓ | ✓ |
| People | |||||
| EmployeesStaff profiles, roles, departments, branches, permissions and commissions. | — | — | ✓ | ✓ | ✓ |
| AttendanceClock-in records, shifts and leave tracking per branch. | — | — | ✓ | ✓ | ✓ |
| PayrollPayroll-ready records built from attendance, salaries and commissions. | — | — | — | ✓ | ✓ |
| Growth | |||||
| MarketingPromotions, coupons, reactivation offers and campaigns targeted at your own segments. | — | — | ✓ | ✓ | ✓ |
| CampaignsEmail, WhatsApp-ready and SMS-ready campaign architecture with performance tracking. | — | — | — | ✓ | ✓ |
| AutomationNo-code WHEN → IF → THEN rules: low stock alerts, overdue reminders, win-backs. | — | — | — | ✓ | ✓ |
| Online StoreAn optional storefront sharing the same inventory and customer database. | — | — | — | ✓ | ✓ |
| AI | |||||
| AI EmployeesConfigurable digital workers for reception, support, sales, HR, bookings and email. | — | ✓ | ✓ | ✓ | ✓ |
| AI InsightsWhat is happening, why it is happening and what to do about it — in plain language. | — | — | ✓ | ✓ | ✓ |
| Ask Nexio AIAsk questions about your business in natural language and get real answers. | — | — | — | ✓ | ✓ |
| Knowledge BasePrivate business knowledge — documents, policies, price lists — that your AI can use. | — | — | — | ✓ | ✓ |
| Management | |||||
| School OSStudents, parents, classes, teachers, attendance, fees, exams and communication. | — | — | — | — | ✓ |
| DocumentsContracts, receipts, employee and customer files, searchable and attachable to records. | — | ✓ | ✓ | ✓ | ✓ |
| TasksLightweight tasks with owners, due dates, priorities and comments. | — | ✓ | ✓ | ✓ | ✓ |
| IntegrationsClickUp, Google, Microsoft, WhatsApp, payments, accounting and cloud storage adapters. | — | — | ✓ | ✓ | ✓ |
| SettingsBusiness profile, branches, currency, tax, roles, modules and billing. | ✓ | ✓ | ✓ | ✓ | ✓ |
Limits and Nexio services included
Business OS is the software. Nexio services — setup, training, payments, websites and SEO — are what get you live and keep you growing.
| What you get | Free | Starter | Business | Growth | Enterprise |
|---|---|---|---|---|---|
| Capacity | |||||
| Users | 1 | 3 | 10 | 25 | Unlimited |
| Locations / branches | 1 | 1 | 3 | Unlimited | Unlimited |
| Products | 50 | Unlimited | Unlimited | Unlimited | Unlimited |
| Customers | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
| AI Employees | 0 | 1 | 3 | 8 | Unlimited |
| AI messages / month | 50 | 1,000 | 5,000 | 25,000 | Unlimited |
| Nexio services | |||||
| Guided setup & data import | Self-serve | Guided | Done for you | Done for you | Done for you |
| Staff training | Help centre | 1 session | 3 sessions | Unlimited | On-site + ongoing |
| WhatsApp & email receipts | — | Yes | Yes | Yes | Yes |
| M-Pesa / card payment setup | — | Yes | Yes | Yes | Yes |
| Website / online store build | Quoted | Quoted | Quoted | Included storefront | Included |
| SEO & marketing retainer | Quoted | Quoted | Quoted | Quoted | Included option |
| Support | Community | Email + WhatsApp | Priority | Dedicated manager + SLA | |
| Next step | |||||
Anything marked “Quoted” is delivered by the Nexio agency team and priced separately on the services pricing page.
Not sure which plan?
Start on Free and upgrade the moment the business needs it — or get a quote and we will map plan, modules and services to your operation.